Depollution Equipment
3. Depollution Equipment
Depollution Equipment
Safe, efficient, and high-performance dismantling equipment.
The ISQ Depollution System is a high-performance solution designed for the safe and efficient removal of liquids, oils, and fuels from End-of-Life Vehicles (ELVs). Engineered for automotive recycling facilities, the system enables fast fluid extraction while ensuring compliance with environmental and safety standards.
With the capability to handle 6 to 8 different fluids simultaneously and process 15–20 vehicles per day, the ISQ system improves operational efficiency, minimizes downtime, and simplifies the depollution process. Its compact design, ATEX-certified components, and low energy consumption make it an ideal choice for modern vehicle dismantling operations.
Product Specifications
| Specification | ISQ | ISQ VS | Unit |
|---|---|---|---|
| Model | 127087400 | 127087800 | – |
| Compressed Air Requirement | 1500 | 1500 | NL/min |
| Compressed Air Inlet Pressure | 6–12 | 6–12 | bar |
| Fluids Outlet Pressure | 6 | 6 | bar |
| Flow Rate of Fluids | 5–15 | 5–15 | L/min |
| Flow Rate of Oils | 5–10 | 5–10 | L/min |
| Flow Rate of Fuels | 10–15 | 10–15 | L/min |
| Number of Pumps | 6–8 | 6–8 | No. |
| Tank Puncher | 1–2 | 1 | No. |
| Fluid Storage Output Lines | 6–9 | 7–9 | No. |
| Length of Suction Pipes | 2.5 | 2.5 | m |
| A-Weighted Sound Pressure Level (LPA) | < 70 | < 70 | dB(A) |
Product Portfolio
















