CNG & LPG Recovery Machine
5. CNG & LPG Recovery Machine
CNG & LPG Recovery Machine
Safe, fast, and efficient vehicle dismantling solutions.
The SGR Residual Gas Recovery System is designed to safely neutralize LPG and Methane vehicle tanks during End-of-Life Vehicle (ELV) depollution. It provides a reliable and compliant solution for recovering residual gas before vehicle dismantling, ensuring operator safety and environmental protection.
During the LPG cycle, the system recovers the liquid LPG, burns the remaining gaseous phase, and completes the process with nitrogen flushing to safely neutralize the tank. During the Methane cycle, the residual gas is burned before the tank is purged with nitrogen. Designed in compliance with 2006/45/EC and 2014/34/EU directives, the SGR system is available in three variants to suit different operational requirements.
Product Variants
| Model | Application |
|---|---|
| SGR G+M | Suitable for both LPG and Methane vehicles |
| SGR G | Suitable for LPG vehicles only |
| SGR M | Suitable for Methane vehicles only |
Product Specifications
| Specification | Details |
|---|---|
| Product Models | SGR G+M / SGR G / SGR M |
| Supported Gas Type | LPG & Methane / LPG Only / Methane Only |
| Burner Heat Output | 90 kW |
| Maximum Allowed Pressure (LPG Circuit) | 15.5 bar |
| Maximum Allowed Pressure (Methane Circuit) | 200 bar |
| Compressed Air Inlet Pressure | 7–12 bar |
| Maximum LPG Transfer Flow Rate | 7 L/min (1.5 UK gal/min) |
| Compressed Air Flow Rate | 400 NL/min |
| A-Weighted Sound Pressure Level (LPA) | 50 dB(A) |
| Weight | 60 kg (133 lbs) |
| Overall Dimensions (L × W × H) | 650 × 750 × 800 mm (26 × 30 × 32 in) |
Product Portfolio
















